<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Russians are coming! The Russians are coming!</title>
	<atom:link href="http://blog.agrawals.org/2008/08/27/the-russians-are-coming-the-russians-are-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agrawals.org/2008/08/27/the-russians-are-coming-the-russians-are-coming/</link>
	<description>Rocky Agrawal's blog on search, wireless, maps and Web 2.0</description>
	<lastBuildDate>Fri, 19 Feb 2010 17:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What the AP must do now &#171; reDesign</title>
		<link>http://blog.agrawals.org/2008/08/27/the-russians-are-coming-the-russians-are-coming/#comment-25225</link>
		<dc:creator>What the AP must do now &#171; reDesign</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/?p=633#comment-25225</guid>
		<description>[...] Geotag the content &#8212; AP journalists are in the best position to include relevant geographic information in articles and photos. Geotagging would provide users new ways to explore AP&#8217;s content. Imagine browsing through a map with the latest photos and news. Or using geotags combined with archived content to explore a region in time. Google News tries to do this using algorithms, but often misses or adds irrelevant geotagging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geotag the content &#8212; AP journalists are in the best position to include relevant geographic information in articles and photos. Geotagging would provide users new ways to explore AP&#8217;s content. Imagine browsing through a map with the latest photos and news. Or using geotags combined with archived content to explore a region in time. Google News tries to do this using algorithms, but often misses or adds irrelevant geotagging. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Gnews is bad Gnews for United Airlines &#171; reDesign</title>
		<link>http://blog.agrawals.org/2008/08/27/the-russians-are-coming-the-russians-are-coming/#comment-24508</link>
		<dc:creator>Old Gnews is bad Gnews for United Airlines &#171; reDesign</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/?p=633#comment-24508</guid>
		<description>[...] would republish such a major story without any attempt to verify it. It&#8217;s one thing for an algorithm to make such mistakes; entirely another for a reporter to do [...]</description>
		<content:encoded><![CDATA[<p>[...] would republish such a major story without any attempt to verify it. It&#8217;s one thing for an algorithm to make such mistakes; entirely another for a reporter to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myron Rosmarin</title>
		<link>http://blog.agrawals.org/2008/08/27/the-russians-are-coming-the-russians-are-coming/#comment-24486</link>
		<dc:creator>Myron Rosmarin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/?p=633#comment-24486</guid>
		<description>Great post Rocky. I did a similar thing just yesterday. Wanted to post some pictures to Picasa that I took at Wolf Trap. But the mapping feature requested me to disambiguate between two Wolf Trap locations. So it works when there&#039;s some human intervention but as you point out, automated approaches require a better solution.</description>
		<content:encoded><![CDATA[<p>Great post Rocky. I did a similar thing just yesterday. Wanted to post some pictures to Picasa that I took at Wolf Trap. But the mapping feature requested me to disambiguate between two Wolf Trap locations. So it works when there&#8217;s some human intervention but as you point out, automated approaches require a better solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HB</title>
		<link>http://blog.agrawals.org/2008/08/27/the-russians-are-coming-the-russians-are-coming/#comment-24485</link>
		<dc:creator>HB</dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/?p=633#comment-24485</guid>
		<description>check out this example of more accurate geo-tagging + google maps mashup: http://geosearch.metacarta.com/</description>
		<content:encoded><![CDATA[<p>check out this example of more accurate geo-tagging + google maps mashup: <a href="http://geosearch.metacarta.com/" rel="nofollow">http://geosearch.metacarta.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
