<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Post packs in the Pulitzers</title>
	<atom:link href="http://blog.agrawals.org/2008/04/07/the-post-packs-in-the-pulitzers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agrawals.org/2008/04/07/the-post-packs-in-the-pulitzers/</link>
	<description>Rocky Agrawal's blog on search, wireless, maps and Web 2.0</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Samuel L.</title>
		<link>http://blog.agrawals.org/2008/04/07/the-post-packs-in-the-pulitzers/#comment-25134</link>
		<dc:creator>Samuel L.</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/?p=578#comment-25134</guid>
		<description>My fellow on Orkut shared this link with me and I&#039;m not dissapointed at all that I came here.</description>
		<content:encoded><![CDATA[<p>My fellow on Orkut shared this link with me and I&#8217;m not dissapointed at all that I came here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google guys = 2(newspaper industry) &#171; reDesign</title>
		<link>http://blog.agrawals.org/2008/04/07/the-post-packs-in-the-pulitzers/#comment-24547</link>
		<dc:creator>Google guys = 2(newspaper industry) &#171; reDesign</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/?p=578#comment-24547</guid>
		<description>[...] example, only 21% of The Washinton Post Co.&#8217;s revenue comes from the newspaper division. (Despite the name, it&#8217;s mostly a test prep company.) More than half of Belo&#8217;s revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] example, only 21% of The Washinton Post Co.&#8217;s revenue comes from the newspaper division. (Despite the name, it&#8217;s mostly a test prep company.) More than half of Belo&#8217;s revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street and the incredible shrinking newspaper industry &#171; reDesign</title>
		<link>http://blog.agrawals.org/2008/04/07/the-post-packs-in-the-pulitzers/#comment-24539</link>
		<dc:creator>Wall Street and the incredible shrinking newspaper industry &#171; reDesign</dc:creator>
		<pubDate>Thu, 18 Sep 2008 03:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/?p=578#comment-24539</guid>
		<description>[...] the total value of the industry comes to $20 billion. (I&#8217;m being generous here and not subtracting out Kaplan&#8217;s contribution to the Washington Post&#8217;s market cap, which is likely 2/3 to 3/4 of the $5.5 [...]</description>
		<content:encoded><![CDATA[<p>[...] the total value of the industry comes to $20 billion. (I&#8217;m being generous here and not subtracting out Kaplan&#8217;s contribution to the Washington Post&#8217;s market cap, which is likely 2/3 to 3/4 of the $5.5 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
