<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The power of the social graph</title>
	<atom:link href="http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/</link>
	<description>Rocky Agrawal's blog on search, wireless, maps and Web 2.0</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Heading toward the Facebook recommendation engine &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/#comment-25685</link>
		<dc:creator>Heading toward the Facebook recommendation engine &#171; reDesign</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/#comment-25685</guid>
		<description>[...] When it comes to restaurant reviews and recommendations, most people are looking for &#8220;good enough&#8221;. While you could spend hours reading every Yelp review of several restaurants and possibly get a better answer, a recommendation based on your friends&#8217; activity is probably nearly as good. Facebook has done really well with good enough; Facebook Photos dominates online photo sharing, despite many functional weaknesses when compared wit.... [...]</description>
		<content:encoded><![CDATA[<p>[...] When it comes to restaurant reviews and recommendations, most people are looking for &#8220;good enough&#8221;. While you could spend hours reading every Yelp review of several restaurants and possibly get a better answer, a recommendation based on your friends&#8217; activity is probably nearly as good. Facebook has done really well with good enough; Facebook Photos dominates online photo sharing, despite many functional weaknesses when compared wit&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding the right level of friction for Facebook Beacon &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/#comment-21267</link>
		<dc:creator>Finding the right level of friction for Facebook Beacon &#171; reDesign</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/#comment-21267</guid>
		<description>[...] a lofty $15 billion valuation. People clearly want to share their information with their friends. Facebook Photos significantly reduces the friction in viewing photos; as a result it has quickly become the number one photo sharing site on the [...]</description>
		<content:encoded><![CDATA[<p>[...] a lofty $15 billion valuation. People clearly want to share their information with their friends. Facebook Photos significantly reduces the friction in viewing photos; as a result it has quickly become the number one photo sharing site on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The power of location in presence &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/#comment-19685</link>
		<dc:creator>The power of location in presence &#171; reDesign</dc:creator>
		<pubDate>Sun, 04 Nov 2007 03:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/#comment-19685</guid>
		<description>[...] almost-connection was facilitated by Facebook&#8217;s social graph and status updates. Next time I&#8217;m in Boston, I know to look Chike up. Twitter, Jaiku [...]</description>
		<content:encoded><![CDATA[<p>[...] almost-connection was facilitated by Facebook&#8217;s social graph and status updates. Next time I&#8217;m in Boston, I know to look Chike up. Twitter, Jaiku [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People tagging on Facebook &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/#comment-19144</link>
		<dc:creator>People tagging on Facebook &#171; reDesign</dc:creator>
		<pubDate>Thu, 11 Oct 2007 02:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/10/10/the-power-of-the-social-graph/#comment-19144</guid>
		<description>[...] It&#8217;s surprisingly addictive and it forms the basis of the real power of Facebook photos. More on that later. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s surprisingly addictive and it forms the basis of the real power of Facebook photos. More on that later. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
