<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Let Google Maps do the walking</title>
	<atom:link href="http://blog.agrawals.org/2007/08/27/let-google-maps-do-the-walking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agrawals.org/2007/08/27/let-google-maps-do-the-walking/</link>
	<description>Rocky Agrawal's blog on search, wireless, maps and Web 2.0</description>
	<lastBuildDate>Fri, 19 Feb 2010 17:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Artes</title>
		<link>http://blog.agrawals.org/2007/08/27/let-google-maps-do-the-walking/#comment-21307</link>
		<dc:creator>Artes</dc:creator>
		<pubDate>Mon, 03 Dec 2007 10:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/08/27/let-google-maps-do-the-walking/#comment-21307</guid>
		<description>I think that we need to take both into consideration - walkscore and drivecore. It will show the whole picture...</description>
		<content:encoded><![CDATA[<p>I think that we need to take both into consideration &#8211; walkscore and drivecore. It will show the whole picture&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bin</title>
		<link>http://blog.agrawals.org/2007/08/27/let-google-maps-do-the-walking/#comment-20851</link>
		<dc:creator>Bin</dc:creator>
		<pubDate>Tue, 27 Nov 2007 13:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/08/27/let-google-maps-do-the-walking/#comment-20851</guid>
		<description>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#039;ve recently found a type of service on drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance.</description>
		<content:encoded><![CDATA[<p>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#8217;ve recently found a type of service on drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
