<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The world&#8217;s atwitter about Twitter</title>
	<atom:link href="http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/</link>
	<description>Rocky Agrawal's blog on search, wireless, maps and Web 2.0</description>
	<lastBuildDate>Fri, 19 Feb 2010 17:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: orlo</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-25449</link>
		<dc:creator>orlo</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-25449</guid>
		<description>What can Twitter actually do for my business?</description>
		<content:encoded><![CDATA[<p>What can Twitter actually do for my business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Great List Of Twitter Applications — Largest Social Networking Blog</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-24182</link>
		<dc:creator>A Great List Of Twitter Applications — Largest Social Networking Blog</dc:creator>
		<pubDate>Sat, 23 Feb 2008 11:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-24182</guid>
		<description>[...] available on where.com platform. It lets you attach your current GPS location to your tweets. Read  this to see how it works (at the bottom of the [...]</description>
		<content:encoded><![CDATA[<p>[...] available on where.com platform. It lets you attach your current GPS location to your tweets. Read  this to see how it works (at the bottom of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZEAZ CLAW : 我的随身Twitter</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-24125</link>
		<dc:creator>ZEAZ CLAW : 我的随身Twitter</dc:creator>
		<pubDate>Fri, 01 Feb 2008 00:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-24125</guid>
		<description>[...] available on where.com platform. It lets you attach your current GPS location to your tweets. Read this to see how it works (at the bottom of the [...]</description>
		<content:encoded><![CDATA[<p>[...] available on where.com platform. It lets you attach your current GPS location to your tweets. Read this to see how it works (at the bottom of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oriolrius lifestream &#187; The worldâs atwitter about Twitter Â« reDesign</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-20813</link>
		<dc:creator>oriolrius lifestream &#187; The worldâs atwitter about Twitter Â« reDesign</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-20813</guid>
		<description>[...] The worldâs atwitter about Twitter Â« reDesign [...]</description>
		<content:encoded><![CDATA[<p>[...] The worldâs atwitter about Twitter Â« reDesign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stupid Twitter GPS trick &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-12621</link>
		<dc:creator>Stupid Twitter GPS trick &#171; reDesign</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-12621</guid>
		<description>[...] with Twitter GPS. Now if only I could string them together in an animation like TwitterVision.     Posted by Rocky [...]</description>
		<content:encoded><![CDATA[<p>[...] with Twitter GPS. Now if only I could string them together in an animation like TwitterVision.     Posted by Rocky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter without the SMS bill hangover &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-11444</link>
		<dc:creator>Twitter without the SMS bill hangover &#171; reDesign</dc:creator>
		<pubDate>Thu, 10 May 2007 23:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-11444</guid>
		<description>[...] pet peeve: URLs aren&#8217;t hot, so you can&#8217;t navigate tweets from Twitter GPS.     Posted by Rocky Agrawal Filed in twitter, wireless data, [...]</description>
		<content:encoded><![CDATA[<p>[...] pet peeve: URLs aren&#8217;t hot, so you can&#8217;t navigate tweets from Twitter GPS.     Posted by Rocky Agrawal Filed in twitter, wireless data, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twittering robots &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-10307</link>
		<dc:creator>Twittering robots &#171; reDesign</dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-10307</guid>
		<description>[...] 28th, 2007   One of the things that has impressed me about Twitter is the speed with which developers have adopted the API. There are more than 20 desktop [...]</description>
		<content:encoded><![CDATA[<p>[...] 28th, 2007   One of the things that has impressed me about Twitter is the speed with which developers have adopted the API. There are more than 20 desktop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Agrawal</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-10133</link>
		<dc:creator>Rocky Agrawal</dc:creator>
		<pubDate>Tue, 20 Mar 2007 01:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-10133</guid>
		<description>Love the mash up. Thanks for the pointer, Jason.</description>
		<content:encoded><![CDATA[<p>Love the mash up. Thanks for the pointer, Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-10127</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 19 Mar 2007 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agrawals.org/2007/03/17/the-worlds-a-twitter-about-twitter/#comment-10127</guid>
		<description>Here&#039;s an interesting Twitter/Google Maps Mash-up. 

http://twittermap.com/twittervision</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting Twitter/Google Maps Mash-up. </p>
<p><a href="http://twittermap.com/twittervision" rel="nofollow">http://twittermap.com/twittervision</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
