<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My commute as a metaphor for user-generated content</title>
	<atom:link href="http://blog.agrawals.org/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agrawals.org/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/</link>
	<description>Rocky Agrawal's blog on search, wireless, maps and Web 2.0</description>
	<lastBuildDate>Fri, 19 Feb 2010 17:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dash begins taking preorders &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-22308</link>
		<dc:creator>Dash begins taking preorders &#171; reDesign</dc:creator>
		<pubDate>Tue, 18 Dec 2007 13:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-22308</guid>
		<description>[...] Live traffic. Dash uses other Dash units to help you determine what your commute will be like. Each Dash out there serves as a traffic probe. [...]</description>
		<content:encoded><![CDATA[<p>[...] Live traffic. Dash uses other Dash units to help you determine what your commute will be like. Each Dash out there serves as a traffic probe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps adds traffic time estimates &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-16078</link>
		<dc:creator>Google Maps adds traffic time estimates &#171; reDesign</dc:creator>
		<pubDate>Wed, 01 Aug 2007 20:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-16078</guid>
		<description>[...] My commute as a metaphor for user-generated content      Posted by Rocky Agrawal Filed in satellite navigation, maps, google [...]</description>
		<content:encoded><![CDATA[<p>[...] My commute as a metaphor for user-generated content      Posted by Rocky Agrawal Filed in satellite navigation, maps, google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dash-ing ahead of the GPS pack &#171; reDesign</title>
		<link>http://blog.agrawals.org/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-10566</link>
		<dc:creator>Dash-ing ahead of the GPS pack &#171; reDesign</dc:creator>
		<pubDate>Mon, 09 Apr 2007 14:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-10566</guid>
		<description>[...] Real-time and historical traffic data are used in calculating routes. The Dash Express unit also serves as a traffic probe, reporting back information on speed and location to help improve traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] Real-time and historical traffic data are used in calculating routes. The Dash Express unit also serves as a traffic probe, reporting back information on speed and location to help improve traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Agrawal</title>
		<link>http://blog.agrawals.org/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-10079</link>
		<dc:creator>Rocky Agrawal</dc:creator>
		<pubDate>Sat, 03 Mar 2007 17:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-10079</guid>
		<description>We have the same thing here. I&#039;m betting that very few people do it. Once every few days, I&#039;ll hear a traffic report that credits a tipster. 

I doubt that they could handle much incoming call volume. 

It still suffers from the dissemination problem. They can only put the biggest (criteria being either sensational or impact on traffic) ones on the radio. And  I only care about the two roads that I drive on.</description>
		<content:encoded><![CDATA[<p>We have the same thing here. I&#8217;m betting that very few people do it. Once every few days, I&#8217;ll hear a traffic report that credits a tipster. </p>
<p>I doubt that they could handle much incoming call volume. </p>
<p>It still suffers from the dissemination problem. They can only put the biggest (criteria being either sensational or impact on traffic) ones on the radio. And  I only care about the two roads that I drive on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris2001</title>
		<link>http://blog.agrawals.org/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-10078</link>
		<dc:creator>chris2001</dc:creator>
		<pubDate>Sat, 03 Mar 2007 07:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/2007/03/01/my-commute-as-a-metaphor-for-user-generated-content/#comment-10078</guid>
		<description>That´s an interesting metaphor, Rocky! 
Here in Germany, helicopters are used for traffic watching, too, but additionally some radio stations  encourage people to call not only family, but the radio station - and the radio station integrates the  content of the calls into the traffic news. 
The quality of this user-generated content is high, the production process effective - it needs only one single call to produce a traffic news on the radio -, and no privacy problems: if you call the station, you know what you´re doing ;-) 
Requirements are:
- Personal interest. (I don´t think it is chance that the user-contributed notifications about the position of cameras used to identify too fast drivers are rather popular and get many calls...)
- Personal feelings of responsibility of the calling person. The radio stations may explicitly name them when they communicate the message.
- The radio station needs to be popular among drivers, and there shouldn´t be not too many competing radio senders for the same area who try the same system.</description>
		<content:encoded><![CDATA[<p>That´s an interesting metaphor, Rocky!<br />
Here in Germany, helicopters are used for traffic watching, too, but additionally some radio stations  encourage people to call not only family, but the radio station &#8211; and the radio station integrates the  content of the calls into the traffic news.<br />
The quality of this user-generated content is high, the production process effective &#8211; it needs only one single call to produce a traffic news on the radio -, and no privacy problems: if you call the station, you know what you´re doing <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Requirements are:<br />
- Personal interest. (I don´t think it is chance that the user-contributed notifications about the position of cameras used to identify too fast drivers are rather popular and get many calls&#8230;)<br />
- Personal feelings of responsibility of the calling person. The radio stations may explicitly name them when they communicate the message.<br />
- The radio station needs to be popular among drivers, and there shouldn´t be not too many competing radio senders for the same area who try the same system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
