<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Making the most of search engine traffic</title>
	<atom:link href="http://blog.agrawals.org/2006/12/17/making-the-most-of-search-engine-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agrawals.org/2006/12/17/making-the-most-of-search-engine-traffic/</link>
	<description>Rocky Agrawal's blog on search, wireless, maps and Web 2.0</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The New York Times to set content free? &#171; reDesign</title>
		<link>http://blog.agrawals.org/2006/12/17/making-the-most-of-search-engine-traffic/#comment-16534</link>
		<dc:creator>The New York Times to set content free? &#171; reDesign</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/2006/12/17/making-the-most-of-search-engine-traffic/#comment-16534</guid>
		<description>[...] at the same time that the Times is keeping people from linking to their op-ed content, they are buying AdWords to drive [...]</description>
		<content:encoded><![CDATA[<p>[...] at the same time that the Times is keeping people from linking to their op-ed content, they are buying AdWords to drive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who reads the front page? &#171; reDesign</title>
		<link>http://blog.agrawals.org/2006/12/17/making-the-most-of-search-engine-traffic/#comment-10577</link>
		<dc:creator>Who reads the front page? &#171; reDesign</dc:creator>
		<pubDate>Mon, 09 Apr 2007 23:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/2006/12/17/making-the-most-of-search-engine-traffic/#comment-10577</guid>
		<description>[...] Instead of trying to turn back time, newspaper companies need to embrace the link love and optimize that traffic to get the best possible return. I&#8217;ve talked about some of these techniques before: Making the most of search engine traffic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of trying to turn back time, newspaper companies need to embrace the link love and optimize that traffic to get the best possible return. I&#8217;ve talked about some of these techniques before: Making the most of search engine traffic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praffiliate</title>
		<link>http://blog.agrawals.org/2006/12/17/making-the-most-of-search-engine-traffic/#comment-7520</link>
		<dc:creator>praffiliate</dc:creator>
		<pubDate>Mon, 18 Dec 2006 06:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://redesign.wordpress.com/2006/12/17/making-the-most-of-search-engine-traffic/#comment-7520</guid>
		<description>Hell search for &quot;online porn&quot;.  The top 20 pages are news organizations which shows the power in rankings for news websites.</description>
		<content:encoded><![CDATA[<p>Hell search for &#8220;online porn&#8221;.  The top 20 pages are news organizations which shows the power in rankings for news websites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
