<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google mobile maps adds live traffic data</title>
	<atom:link href="http://blog.agrawals.org/2006/07/27/google-mobile-maps-adds-live-traffic-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agrawals.org/2006/07/27/google-mobile-maps-adds-live-traffic-data/</link>
	<description>Rocky Agrawal's blog on search, wireless, maps and Web 2.0</description>
	<lastBuildDate>Fri, 19 Feb 2010 17:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Set my location free &#171; reDesign</title>
		<link>http://blog.agrawals.org/2006/07/27/google-mobile-maps-adds-live-traffic-data/#comment-10112</link>
		<dc:creator>Set my location free &#171; reDesign</dc:creator>
		<pubDate>Sat, 17 Mar 2007 14:29:28 +0000</pubDate>
		<guid isPermaLink="false">https://redesign.wordpress.com/2006/07/27/google-mobile-maps-adds-live-traffic-data/#comment-10112</guid>
		<description>[...] the applications I use on my mobile phone are applications created by Google (maps and mail) and Yahoo! (mobile portal). They are the reasons I pay Sprint anything for wireless data. [...]</description>
		<content:encoded><![CDATA[<p>[...] the applications I use on my mobile phone are applications created by Google (maps and mail) and Yahoo! (mobile portal). They are the reasons I pay Sprint anything for wireless data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much will my commute suck today? Ask Google &#171; reDesign</title>
		<link>http://blog.agrawals.org/2006/07/27/google-mobile-maps-adds-live-traffic-data/#comment-10074</link>
		<dc:creator>How much will my commute suck today? Ask Google &#171; reDesign</dc:creator>
		<pubDate>Thu, 01 Mar 2007 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">https://redesign.wordpress.com/2006/07/27/google-mobile-maps-adds-live-traffic-data/#comment-10074</guid>
		<description>[...] Google has had traffic on their mobile maps product since July 2006 (and Yahoo! has had it on Yahoo! Maps for even longer), this is a welcome [...]</description>
		<content:encoded><![CDATA[<p>[...] Google has had traffic on their mobile maps product since July 2006 (and Yahoo! has had it on Yahoo! Maps for even longer), this is a welcome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google gets mobile: Gmail goes beyond WAP &#171; reDesign</title>
		<link>http://blog.agrawals.org/2006/07/27/google-mobile-maps-adds-live-traffic-data/#comment-2228</link>
		<dc:creator>Google gets mobile: Gmail goes beyond WAP &#171; reDesign</dc:creator>
		<pubDate>Thu, 02 Nov 2006 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">https://redesign.wordpress.com/2006/07/27/google-mobile-maps-adds-live-traffic-data/#comment-2228</guid>
		<description>[...] Google introduced a new Java-based mobile email application today. It has instantly become my second-favorite mobile application, after Google Maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google introduced a new Java-based mobile email application today. It has instantly become my second-favorite mobile application, after Google Maps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
